List of Elected Officials: School Districts
Legend for data inside tables:
* Unopposed Candidate
*** Appointed - No Nominee
Aroche Union Shool District
Troy Miller, Superintendent/Principal
11755 Ivie Road
Herald, CA 95638
Telephone Number: (209) 748-2313
Facsimile Number: (209) 748-5798
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member | Michele Neider | 11/05/2024* | 11/07/2028 |
| Board Member | Katie Otto | 11/05/2024* | 11/07/2028 |
| Board Member | Michael Jon Dieter | 11/08/2022* | 11/03/2026 |
| Board Member | Trevor Messersmith | 11/08/2022* | 11/03/2026 |
| Board Member | Michael Ostrom | 11/08/2022* | 11/03/2026 |
Center Joint Unified School District
Scott A. Loehr, District Superintendent
8408 Watt Avenue
Antelope, CA 95843
Telephone Number: (916) 338-6409
Facsimile Number: (916) 338-6411
Center Joint Unified School District
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member | Chuck Uribe- At Large | 11/05/2024 | 11/07/2028 |
| Board Member | Delrae Pope- At Large | 11/05/2024 | 11/07/2028 |
| Board Member | Howard Ballin- At Large | 11/08/2022 | 11/03/2026 |
| Board Member | Steven J. Bruno- At Large | 11/08/2022 | 11/03/2026 |
| Board Member | Nancy Sherrets Anderson - At Large | 11/08/2022 | 11/03/2026 |
Due to the transition to by-district elections, board members will be elected for Areas 1, 2, and 4 in November 2026. In November 2028, board members will be elected for Areas 3 and 5.
NOTE: Area 5 is shared with Placer County
Dry Creek Joint Elementary School District
Cliff De Graw, District Superintendent
8849 Cook Riolo Road
Roseville, CA 95747
Telephone Number: (916) 770-8850
Facsimile Number: (916) 771-0650
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member | Ryan Haynes - At Large | 11/05/2024 | 11/07/2028 |
| Board Member | Tracy Balcom- At Large | 11/05/2024 | 11/07/2028 |
| Board Member | Jason Walker - At Large | 11/08/2022 | 11/03/2026 |
| Board Member | Jon Fenske- At Large | 11/08/2022 | 11/03/2026 |
| Board Member | Jean Pagnone - At Large | 11/08/2022 | 11/03/2026 |
Due to the transition to by-district elections, board members will be elected for Areas 1, 3, and 5 in November 2026. Areas 1 and 5 are in Placer County only. In November 2028, board members will be elected for Areas 2 and 4. Area 4 is in Placer County only.
NOTE: Areas 2 and 3 are only in Sacramento County
Elk Grove unified School District
David E. Reilly, District Superintendent
9510 Elk Grove Florin Road
Elk Grove, CA 95624
Telephone Number: (916) 686-7700
Facsimile Number: (916) 686-7787
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Susan Davis | 11/05/2024 | 11/07/2028 |
| Board Member, Area 2 | Michael Vargas | 11/08/2022 | 11/03/2026 |
| Board Member, Area 3 | Sean Yang | 11/05/2024* | 11/07/2028 |
| Board Member, Area 4 | Delia Baulwin (Gina Jamerson resigned 02/17/2024) | 02/13/2025 (appt.) | 11/03/2026 |
| Board Member, Area 5 | Beth Albiani | 11/08/2022* | 11/03/2026 |
| Board Member, Area 6 | Jennifer Ballerini | 11/05/2024 | 11/07/2028 |
| Board Member, Area 7 | Heidi Moore | 11/05/2024 | 11/07/2028 |
Elverta Joint Elementary School District
Michael Wells, District Superintendent
7900 Eloise Avenue
Elverta, CA 95626
Telephone Number: (916) 991-2244
Facsimile Number: (916) 991-0271
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member | Raymond Lippincott | 11/05/2024* | 11/07/2028 |
| Board Member | Rhonda M. Klarcyk | 11/05/2024* | 11/07/2028 |
| Board Member | Sandee Felley | 11/08/2022 | 11/03/2026 |
| Board Member | Jonathan Anthony (Patrick S. Greer resigned 03/18/2025) | 04/08/2025 (appt.) | 11/03/2026 |
| Board Member | Ruben Ramirez (Angel R. Miranda resigned 02/24/2025) | 03/12/2025 (appt.) | 11/03/2026 |
NOTE: The district is shared with Placer County.
Folsom Cordova Unified School District
Erik Swanson, District Superintendent
1965 Birkmont Drive
Rancho Cordova, CA 95742
Telephone Number: (916) 294-9000
Facsimile Number: (916) 294-9020
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Kara L. Lofthouse | 11/08/2022 | 11/03/2026 |
| Board Member, Area 2 | YK Chalamcherla | 11/05/2024 | 11/07/2028 |
| Board Member, Area 3 | David Reid | 11/08/2022* | 11/03/2026 |
| Board Member, Area 4 | Chris Clark | 11/05/2024 | 11/07/2028 |
| Board Member, Area 5 | Jen Laret | 11/08/2022 | 11/03/2026 |
Galt Joint Union Elementary School District
Lois Yount, District Superintendent
1018 C Street, Suite 210
Galt, CA 95632
Telephone Number: (209) 744-4545
Facsimile Number: (209) 744-4553
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Wesley Brian Cagle | 11/08/2022* | 11/03/2026 |
| Board Member, Area 2 | Katherine Harper | 11/08/2022 | 11/03/2026 |
| Board Member, Area 3 | Casey Raboy | 11/05/2024* | 11/07/2028 |
| Board Member, Area 4 | Matthew A. Ward | 11/05/2024* | 11/07/2028 |
| Board Member, Area 5 | Annette Kunze | 11/08/2022* | 11/03/2026 |
NOTE: Areas 1 and 3 are shared with San Joaquin County.
Galt Joint Union High School District
Anna Trunnell, Superintendent
150 Camellia Way
Galt, CA 95632
Telephone Number: (209) 745-3061
Facsimile Number: (209) 745-0881
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Mark Beck | 11/08/2022* | 11/03/2026 |
| Board Member, Area 2 | Dennis Richardson | 11/08/2022* | 11/03/2026 |
| Board Member, Area 3 | Karol Messersmith | 11/05/2024 | 11/07/2028 |
| Board Member, Area 4 | Melissa J. Neuburger | 11/08/2022* | 11/03/2026 |
| Board Member, Area 5 | Terry A. Parker | 11/05/2024* | 11/07/2028 |
NOTE: Areas 1 and 3 are shared with San Joaquin County.
Natomas Unified School District
Robyn Castillo, District Superintendent
1901 Arena Blvd.
Sacramento, CA 95834
Telephone Number: (916) 567-5401
Facsimile Number: (916) 567-5405
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Noel Mora | 11/08/2022 | 11/03/2026 |
| Board Member, Area 2 | Ericka Em Harden | 11/05/2024* | 11/07/2028 |
| Board Member, Area 3 | Micah Grant | 11/05/2024 | 11/07/2028 |
| Board Member, Area 4 | Scott Dosick | 11/07/2023 - Special Election | 11/03/2026 |
| Board Member, Area 5 | Sumiti Mehta | 11/05/2024 | 11/07/2028 |
River Delta Unified School District
Katherine Wright, District Superintendent
455 Montezuma Street
Rio Vista, CA 94571
Telephone Number: (707) 374-1700
Facsimile Number: (707) 374-2995
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 2 | Jennifer L. Stone | 11/08/2022* | 11/03/2026 |
| Board Member, Area 3 | Vicente Lopez (Rafaela Casillas resigned 09/13/2024) | 11/12/2024 (appt.) | 11/03/2026 |
| Board Member, Area 5 | Marcial Fernandez Lamera | 11/08/2022 | 11/03/2026 |
NOTE: Area 2 is Sacramento County only. Area 3 is shared with Solano County. Area 5 is shared with Yolo County. Areas 1, 4, 6, and 7 are Solano County only.
Robla School District
Eileen Aguba Chen, District Superintendent
5248 Rose Street
Sacramento, CA 95838
Telephone Number: (916) 649-5248
Facsimile Number: (916) 992-0308
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member | Sharona Devine | 11/05/2024* | 11/07/2028 |
| Board Member | Ken Barnes | 11/05/2024* | 11/07/2028 |
| Board Member | Craig J. DeLuz | 11/08/2022* | 11/03/2026 |
| Board Member | Nuvia D. Cardona | 11/08/2022* | 11/03/2026 |
| Board Member | Raynell Hamilton-Starks | 10/24/2022 (appt.) | 11/03/2026 |
Roseville Joint Union High School District
John Becker, District Superintendent
1750 Cirby Way
Roseville, CA 95661
Telephone Number: (916) 786-2051
Facsimile Number: (916) 786-2681
| Position | Current Officeholder | Date elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Bill Schuetz | 11/05/2024 | 11/07/2028 |
Area 1 is the only district in Sacramento County.
NOTE: Area 1 is shared with Placer County.
Sacramento City Unified School District
Cancy McArn, Interim District Superintendent
5735 47th Avenue
Sacramento, CA 95824
Telephone Number: (916) 643-9010
Facsimile Number: (916) 339-2058
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Tara Jeane | 11/08/2022 | 11/03/2026 |
| Board Member, Area 2 | Jasjit Singh | 11/08/2022 | 11/03/2026 |
| Board Member, Area 3 | Jose M. Navarro | 11/05/2024 | 11/07/2028 |
| Board Member, Area 4 | April K. Ybarra | 11/05/2024 | 11/07/2028 |
| Board Member, Area 5 | Chinua Rhodes | 11/05/2024* | 11/07/2028 |
| Board Member, Area 6 | Taylor Kayatta | 11/08/2022 | 11/03/2026 |
| Board Member, Area 7 | Michael W. Benjamin Jr. | 11/05/2024* | 11/07/2028 |
San Juan Unified School District
Melissa Bassanelli, District Superintendent
3738 Walnut Avenue
Carmichael, CA 95608
Telephone Number: (916) 971-7700
Facsimile Number: (916) 971-7070
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Abid Stanekzai | 11/05/2024* | 11/07/2028 |
| Board Member, Area 2 | Pam Costa | 11/05/2024 | 11/07/2028 |
| Board Member, Area 3 | Zima Creason | 11/08/2022 | 11/03/2026 |
| Board Member, Area 4 | Nick Bloise | 11/05/2024 | 11/07/2028 |
| Board Member, Area 5 | Tanya Kravchuk | 11/08/2022 | 11/03/2026 |
| Board Member, Area 6 | Ben Avey | 11/08/2022 | 11/03/2026 |
| Board Member, Area 7 | Manuel I. Perez | 11/07/2023 - Special Election | 11/03/2026 |
Twin Rivers Unified School District
Dr. Steve Martinez, District Superintendent
5115 Dudley Blvd.
McClellan, CA 95652
Telephone Number: (916) 566-1600 Mailing Address: 3222 Winona Way
Facsimile Number: (916) 566-1784 North Highlands, CA 95660
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board Member, Area 1 | Michael Baker | 03/05/2024* | 03/07/2028 |
| Board Member, Area 2 | Sharon Reichelt (Michelle Rivas resigned 06/26/2024) | 07/09/2024 (appt.) | 06/02/2026 |
| Board Member, Area 3 | Christine Jefferson | 03/05/2024* | 03/07/2028 |
| Board Member, Area 4 | Stacey Bastian | 06/07/2022 | 06/02/2026 |
| Board Member, Area 5 | Basim Elkarra | 03/05/2024* | 03/07/2028 |
| Board Member, Area 6 | Rebecca Sandoval | 06/07/2022 | 06/02/2026 |
| Board Member, Area 7 | Sascha Vogt | 03/05/2024 | 03/07/2028 |
NOTE: Area 4 is shared with Placer County.