List of Elected Officials: County
County of Sacramento
Board of Supervisors: 700 H Street, Suite 2450, Sacramento, CA 95814
Assessor: 3636 American River Dr, Suite 200, Sacramento, CA 95864
District Attorney: 901 G Street, Sacramento, CA 95814
Sheriff: 711 G Street, Sacramento, CA 95814
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Board of Supervisors, District 1 | Phil Serna | 06/07/2022* | 06/02/2026 |
| Board of Supervisors, District 2 | Patrick Kennedy | 06/07/2022 | 06/02/2026 |
| Board of Supervisors, District 3 | Rich Desmond | 03/05/2024 | 03/07/2028 |
| Board of Supervisors, District 4 | Rosario Rodriguez | 03/05/2024 | 03/07/2028 |
| Board of Supervisors, District 5 | Pat Hume | 11/08/2022 (runoff) | 06/02/2026 |
| Assessor | Christina Wynn | 06/07/2022* | 06/02/2026 |
| District Attorney | Thien Ho | 06/07/2022 | 03/07/2028 (AB-759) |
| Sheriff | Jim Cooper | 06/07/2022 | 03/07/2028 (AB-759) |
Assembly Bill 759 (2021-2022) provides a one-time six year term for the District Attorney and Sheriff elected in 2022 to align elections for these offices with the 2028 Presidential Primary Election.
Legend for data inside tables:
* Unopposed Candidate
** Appointed - No Nominees