List of Elected Officials: Cities
Legend for data inside tables:
* Unopposed Candidate
*** Appointed - No Nominees
City of Citrus Heights
Amy Van, City Clerk
6360 Fountain Square Drive
Cirtus Heights, CA 95621
Telephone Number: (916) 725-2448
Facsimile Number: (916) 725-5799
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Councilmember, District 1 | Kelsey N. Nelson | 11/05/2024 | 11/07/2028 |
| Councilmember, District 2 | MariJane Lopez-Taff | 11/08/2022 | 11/03/2026 |
| Councilmember, District 3 | Tim Schaefer | 11/05/2024* | 11/07/2028 |
| Councilmember, District 4 | Jayna Karpinski-Costa | 11/08/2022 | 11/03/2026 |
| Councilmember, District 5 | Porsche S. Middleton | 11/08/2022 | 11/03/2026 |
City of Elk Grove
Jason Lindgren, City Clerk
8401 Laguna Palms Way
Elk Grove, CA 95758
Telephone Number: (916) 478-2286
Facsimile Number: (916) 627-4400
| Position | Current Office Holder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Mayor | Bobbie Singh-Allen | 11/05/2024 | 11/03/2026 |
| Councilmember, District 1 | Darren Suen | 11/05/2024* | 11/07/2028 |
| Councilmember, District 2 | Rod Brewer | 11/08/2022 | 11/03/2026 |
| Councilmember, District 3 | Kevin Spease | 11/05/2024* | 11/07/2028 |
| Councilmember, District 4 | Sergio Robles | 11/08/2022 | 11/03/2026 |
City of Folsom
Christa Freemantle, City Clerk
50 Natoma Street
Folsom, CA 95630
Telephone Number: (916) 461-6035
Facsimile Number: (916) 355-7328
| Position | Current Office Holder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Councilmember, District 1 | Mike Kozlowski | 11/08/2022 | 11/03/2026 |
| Councilmember, District 2 | Justin Raithel | 11/05/2024 | 11/07/2028 |
| Councilmember, District 3 | Sarah Aquino | 11/08/2022 | 11/03/2026 |
| Councilmember, District 4 | Barbara Leary | 11/05/2024 | 11/07/2028 |
| Councilmember, District 5 | Anna Rohrbough | 11/08/2022 | 11/03/2026 |
City of Galt
Tina Hubert, City Clerk
380 Civic Drive
Galt, CA 95632
Telephone Number: (209) 366-7130
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Councilmember | Tim Reed - At Large | 11/05/2024 | 11/07/2028 |
| Councilmember | Mathew Pratton - At Large | 11/05/2024 | 11/07/2028 |
| Councilmember | Shawn L. Farmer - At Large | 11/08/2022 | 11/03/2026 |
| Councilmember | Bonnie Rodriguez - At Large (Rich Lozano resigned 12/03/2024) | 12/17/2024 (appt.) | 11/03/2026 |
| Councilmember | Paul Sandhu - At Large | 11/08/2022 | 11/03/2026 |
| City Clerk | Tina Hubert | 11/05/2024* | 11/07/2028 |
| City Treasurer | Shaun L. Farrell | 11/05/2024* | 11/07/2028 |
Due to the transition to by-district elections, council members will be elected for Districts 1, 3, and 5 in November 2026. In November 2028, council members will be elected for Districts 2 and 4.
City of Isleton
Gabriela Garcia, City Clerk
101 2nd Street
Isleton, CA 95641
Mailing Address: P.O. Box 716, Isleton, CA 95641
Telephone Number: (916) 777-7770
Facsimile Number: (916) 777-7775
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Councilmember | Cara Pellegrini (Dean Dockery resigned 02/20/2025) | 03/25/2025 (appt.) | 11/03/2026 (short term) |
| Councilmember | Aleida Suarez | 11/05/2024 | 11/07/2028 |
| Councilmember | Terri Hupfer (Iva Walton resigned 08/25/2025) | 10/14/2025 (appt.) | 11/03/2026 |
| Councilmember | Pamela Bulahan | 11/08/2022 | 11/03/2026 |
| Councilmember | David Kent | 11/08/2022 | 11/03/2026 |
| City Clerk | Gabriela Garcia (David Kent resigned 01/07/2025) | 04/08/2025 (appt.) | 11/03/2026 (short term) |
| City Treasurer | Terri Hupfer - resigned 10/14/2025 (Violeta Bettencourt resigned 01/13/2025) | 03/25/2025 (appt.) | 11/03/2026 (short term) |
City of Rancho Cordova
Stacy Leitner, City Clerk
2729 Prospect Park Drive
Rancho Cordova, CA 95670
Telephone Number: (916) 851-8700
Facsimile Number: (916) 851-8787
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Councilmember, District 1 | David Sander | 11/05/2024* | 11/07/2028 |
| Councilmember | Linda Budge - At Large | 11/08/2022 | 11/03/2026 |
| Councilmember, District 3 | Joe Little | 11/05/2024 | 11/07/2028 |
| Councilmember, District 4 | Siri Pulipati | 11/05/2024 | 11/07/2028 |
| Councilmember | Garrett S. Gatewood - At Large | 11/08/2022 | 11/03/2026 |
Due to the transition to by-district elections, Linda Budge and Garrett S. Gatewood will continue their term as “at-large” members through 2026.
City of Sacramento
Mindy Cuppy, City Clerk
915 I Street, 5th Floor
Sacramento, CA 95814
Telephone Number: (916) 808-7200
Facsimile Number: (916) 840-7675
| Position | Current Officeholder | Date Elected/Appointed | Next Election |
|---|---|---|---|
| Mayor | Kevin McCarty | 11/05/2024 (runoff) | 03/07/2028 |
| Councilmember, District 1 | Lisa Kaplan | 11/08/2022 (runoff) | 06/02/2026 |
| Councilmember, District 2 | Roger Dickinson | 11/05/2024 (runoff) | 03/07/2028 |
| Councilmember, District 3 | Karina Talamantes | 11/08/2022 (runoff) | 06/02/2026 |
| Councilmember, District 4 | Phil Pluckebaum | 03/05/2024 | 03/07/2028 |
| Councilmember, District 5 | Caity Maple | 11/08/2022 (runoff) | 06/02/2026 |
| Councilmember, District 6 | Eric Guerra | 03/05/2024 | 03/07/2028 |
| Councilmember, District 7 | Rick Jennings, II | 06/07/2022* | 06/02/2026 |
| Councilmember, District 8 | Mai Vang | 03/05/2024* | 03/07/2028 |